Escalations
Reforms flagged for attention — computed live from delivery data.
Completed without evidence
0
reforms flagged
Delayed
0
reforms flagged
Inactive 45+ days
59
reforms flagged
Short-term, not started
25
reforms flagged
Total flagged
59
of 59 reforms
| ID | Reform | Flags | Last updated | Actions |
|---|---|---|---|---|
| 1.1.1 | Streamline the name reservation process for companies Dept. of Registrar of Companies | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.1.2 | Rationalize incorporation process for foreign investors Dept. of Registrar of Companies | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.1.3 | Unified platform for initial business registrations (incorporation, tax, EPF/ETF) Dept. of Registrar of Companies | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
| 1.2.1 | Harmonize business registration across provincial governments Ministry of Public Administration, Provincial Councils and Local Government | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.2.2 | Comprehensive online system for business registration (end-to-end digital) Ministry of Public Administration, Provincial Councils and Local Government | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
| 1.3.1 | Online trade license issuance system (end-to-end digital) Ministry of Public Administration, Provincial Councils and Local Government | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.3.2 | Streamline trade license — reduce documents required Ministry of Public Administration, Provincial Councils and Local Government | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.3.3 | Remove pre-inspection requirement for trade licence Ministry of Public Administration, Provincial Councils and Local Government | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.3.4 | Allow auto-renewal of trade license Ministry of Public Administration, Provincial Councils and Local Government | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.4.1 | Task force in President's office to solve land issues Ministry of Agriculture, Livestock, Land and Irrigation | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.4.2 | Online investment-ready land sites (land bank) Ministry of Agriculture, Livestock, Land and Irrigation | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.4.3 | Reduce time limits for land acquisition / lease approvals Ministry of Agriculture, Livestock, Land and Irrigation | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
| 1.4.4 | Comprehensive online system for land allotment Ministry of Agriculture, Livestock, Land and Irrigation | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
| 1.4.5 | GIS for industrial / commercial land Ministry of Agriculture, Livestock, Land and Irrigation | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
| 1.5.1 | Business process reengineering for property registration Ministry of Agriculture, Livestock, Land and Irrigation | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.5.2 | Standard / model sale deeds available online Ministry of Agriculture, Livestock, Land and Irrigation | Inactive 45+ daysShort-term, not started | 31 May 2026 | Send reminderOpen |
| 1.5.3 | Comprehensive online property registration system Registrar General's Department | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
| 1.5.4 | Online stamp duty calculator Registrar General's Department | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
| 1.5.5 | Independent grievance mechanism for property registration Registrar General's Department | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
| 1.5.6 | Digitize land and property records online Registrar General's Department | Inactive 45+ days | 31 May 2026 | Send reminderOpen |
Showing 20 of 59 flagged reforms
